Colleges: | Yale University | Pepperdine University | Bentley University | Tufts |
Location | New Haven, Connecticut | Malibu, California | Waltham, Massachusetts | Medford, Massachusetts |
Cost | $40,500 | $40,700 | $38,300 | $42,900 |
Size | 11,000 | 7,600 | 5,500 | 10,400 |
Graduation Rate | 96% | 80% | 88% | 91% |
GPA | 3.85 | 3.41 | 3.63 | 3.64 |
Gender mix | 50/50 | 43/57 | 58/42 | 46/54 |
Applicants Acceptance | 7% | 31% | 43% | 24% |
My actual GPA is 3.6. With my GPA I would be able to enter Pepperdine, Bentley, and Tufts. If I work a little harder and get the GPA I got last year, I can enter Yale.
Looking at universities was very important. I realized that many of the schools I liked didn't match what I was looking for. I also realized that most of the top schools expect a high GPA. In order to make it into one of them, I need to work hard and improve my student habits.
No comments:
Post a Comment